Common Payroll Coding for Timesheets
Certificated Salaries | |||||||||
Teachers | |||||||||
1100-001 | Additional Time | ||||||||
1100-007 | Extra-Curricular Stipend | ||||||||
1100-025 | Substitute Teacher | ||||||||
1100-027 | Teacher Release | ||||||||
Supervisors/Administrators | |||||||||
1300-001 | Additional Time | ||||||||
1300-005 | Dept/Chairperson Stipend | ||||||||
Other Certificated | |||||||||
1900-001 | Additional Time | ||||||||
1900-023 | Curriculum Dev. Stipend | ||||||||
Classified Salaries | |||||||||
Para-Educators | |||||||||
2100-001 | Additional Time | Instructional Aides, Avid Tutors, | |||||||
2100-015 | Out of Class Pay | Bilingual Aides, Computer Aides, | |||||||
2100-017 | Overtime | Career Specialist, Special Ed Aides etc. | |||||||
2100-025 | Substitute | ||||||||
M&O/Transportation | |||||||||
2200-001 | Additional Time | Maintenance and Transportation | |||||||
2200-015 | Out of Class Pay | Departments | |||||||
2200-017 | Overtime | ||||||||
2200-025 | Substitute | ||||||||
Supervisors/Administrators | Administrative Secretary, Business | ||||||||
2300-001 | Additional time | Manager, ESP Supervisor, Computer | |||||||
2300-015 | Out of Class Pay | Technology Supervisor, M&O & Grounds | |||||||
2300-023 | Stipend | Supervisors, Personnel Assistant, | |||||||
2300-025 | Substitute | Transportation Sup., Tech. Manager | |||||||
Clerical, Technical, and Office Staff Salaries | |||||||||
2400-001 | Additional Time | Attendance, Computer, Health, | |||||||
2400-015 | Out of Class Pay | Instr. Materials, Library and Personnel | |||||||
2400-017 | Overtime | Technicians, Secretaries, Accountants, | |||||||
2400-025 | Substitute | Buyer, Clerks, Ed. Support Specialist | |||||||
Other Classified Salaries | |||||||||
2900-001 | Additional Time | Campus Security, ESP Assistants, | |||||||
2900-007 | Stipend | Campus Supervisors, Student Workers | |||||||
2900-015 | Out of Class Pay | ||||||||
2900-017 | Overtime | ||||||||
2900-025 | Substitute |
Goals & Functions | |||||
Goals and Functions must always follow the type of work the employee is doing. | |||||
0000-2420 | Library | ||||
0000-2700 | Administrative, (Attendance/Health Techs) | ||||
0000-3900 | Other Pupil Services, Health Technician | ||||
0000-8200 | Custodians/Grounds | ||||
0000-8300 | Security | ||||
1110-1000 | K-12 Instruction | ||||
3100-1000 | Alternative Schools - Instruction | ||||
3200-1000 | Continuation Schools - Instruction | ||||
5750-1110 | Special Ed - Severe | ||||
5770-1110 | Special Ed - Non-Severe | ||||
Examples: Custodian works as security: | |||||
Instructional Para Educator translates a letter: |